Bedside SpO2 Pūnaehana kiaʻi maʻi no ka neonate SpO2\PR\RR\PI
Huahana Huahana
ANO | Bedside SpO2 Pūnaehana Nānā maʻi \ NICU\ICU |
Māhele | Bedside SpO2 Pūnaehana kiaʻi maʻi no ka neonate |
moʻo | narigmed® BTO-100CXX |
Pūʻolo | 1pcs / pahu, 8 pahu / pahu |
ʻAno hōʻike | 5.0 iniha LCD |
Hoʻohālikelike hōʻike | SPO2\PR\PI\RR |
SpO2 ana laula | 35%~100% |
SpO2 ana pololei | ±2%(70%~100%) |
Launa ana PR | 30~250bpm |
PR ana Pono | ʻO ka nui o ± 2bpm a me ± 2% |
Hana kū'ē | SpO2±3% PR ±4bpm |
Haʻahaʻa perfusion hana | SPO2 ±2%, PR ±2bpm |
hiki ke kākoʻo ʻia ka haʻahaʻa perfusion ma ka liʻiliʻi | 0.025% |
Manawa puka mua/manawa ana | 4s |
ka palena hou | ka hanu hanu (RR) |
0.02%~20% | |
Laki hanu | 4rpm~70rpm |
Manawa puka mua/manawa ana | 4S |
Hoʻohana mana maʻamau | <40mA |
Pūnaehana hoʻomalu hoʻāla | ʻAE |
ʻImi hāʻule hāʻule | ʻAE |
ʻikepili au moʻolelo | ʻAE |
Hoʻokahi kaomi e hoʻopau i ke kani ʻana | ʻAE |
Hooponopono ano ma'i | ʻAE |
Kanaka Pono | He kūpono no ka ʻoi aku ma mua o 1Kg neonate OR makua |
Kaumaha | 803g (me ka ʻeke) |
ʻAhaʻi | 26.5cm*16.8cm*9.1cm |
Kūlana Huahana | Nā huahana hoʻomohala ponoʻī |
Voltage - Hoʻolako | Type-C 5V a i ʻole Lithium lako mana |
Ka Mahana Hana | 5°C ~ 40°C 15%~95%( haʻahaʻa) 50kPa~107.4kPa |
kaiapuni waihona | -20°C ~ 55°C 15%~95%( haʻahaʻa) 50kPa~107.4kPa
|
Nā hiʻohiʻona hahai
1\ Ke ana pololei kiʻekiʻe ma ka perfusion haʻahaʻa
2\ ku e ana
3 \ Hoʻopili piha i ka silicone-uhi ʻia nā manamana lima, ʻoluʻolu a ʻaʻole hoʻopaʻapaʻa
4\ Parane hou: Respiratory Rate(RR) (Mana'o kōkua: loa'a ma CE a me NMPA). manawa i kēlā me kēia minuke.)
5 \ Nā hana piha: Hiki iā ia ke ana i nā hōʻailona physiological koʻikoʻi e like me ke koko oxygen saturation (Spo2), pulse rate (PR), respiratory rate (RR) a me perfusion index parameters (PI) o nā keiki hānau hou.
6\Wide heart rate range: kākoʻo i ke ana ʻana o ka laulā puʻuwai ultra-ākea a hoʻololi i nā hiʻohiʻona hoʻololi o ka loli wikiwiki o ka puʻuwai o nā keiki hānau hou.
7\Ka hoʻohana maʻamau no nā lima a me nā wāwae: ʻO nā lima a me nā wāwae paha, hiki ke ana pololei ʻia, e hoʻonā i ka pilikia o nā keiki hou me ka pōʻino peripheral circulation a me nā hōʻailona nāwaliwali.
8\Special probe and algorithm optimization: Ma o ka probe i hoʻolālā kūikawā ʻia a me ka polokalamu algorithm like ʻole, ʻoiai i ke ʻano o ka maikaʻi ʻole o ke kahe koko a me ka lawa ʻole o ka perfusion i nā keiki hānau hou, hiki ke hopu ʻia a hana ʻia nā hōʻailona e hōʻoia i hiki ke hōʻike pono ʻia nā mea like ʻole. Ana waiwai.
I ka hōʻuluʻulu ʻana, hiki i ka Narigmed brand neonatal bedside oximeter ke hāʻawi i ka nānā pono a hilinaʻi o nā ʻāpana physiological neonatal i nā hoʻonohonoho hoʻokolohua, ʻoi aku hoʻi no nā hihia neonatal me ke kahe koko paʻa ʻole a i ʻole ka perfusion haʻahaʻa.