BTO-100CXX-VET Ma ka ʻaoʻao o Oximeter no nā holoholona me SPO2\PR\PI\RR
Huahana Huahana
ANO | Nānā hale\ halemai holoholona |
Māhele | ma kahi oximeter no nā holoholona |
Moʻo | narigmed® BTO-100CXX-VET |
Pūʻolo | 1pcs / pahu, 18 pahu / pahu |
ʻAno hōʻike | 5.0 iniha LCD |
Hoʻohālikelike hōʻike | SPO2\PR\PI\RR |
SpO2 ana laula | 35%~100% |
SpO2 ana pololei | ±2%(70%~100%) |
Launa ana PR | 20~300bpm |
PR ana Pono | ʻO ka nui o ± 2bpm a me ± 2% |
Hana kūʻē i ka neʻe | SpO2±3% PR ±4bpm |
Haʻahaʻa perfusion hana | SPO2 ±2%, PR ±2bpm, |
hiki ke kākoʻo ʻia ka liʻiliʻi liʻiliʻi | 0.025% |
ka palena hou | ka hanu hanu (RR) |
perfusion Index Range | 0.02%~20% |
Laki hanu | 4rpm~70rpm |
Manawa puka mua/manawa ana | 4s |
Pūnaehana hoʻomalu hoʻāla | ʻAE |
ʻImi hāʻule hāʻule | ʻAE |
ʻikepili au moʻolelo | ʻAE |
Hoʻokahi kaomi e hoʻopau i ke kani kani | ʻAE |
Hooponopono ano holoholona | ʻAE |
holoholona kūpono | He kūpono no nā pōpoki, nā ʻīlio, nā bipi a me nā holoholona ʻē aʻe nona ka puʻuwai puʻuwai mai 20 a 300bpm |
Hoʻohana mana maʻamau | <40mA |
Kaumaha | 803g (me ka ʻeke ʻole) |
ʻAhaʻi | 26.5cm*16.8cm*9.1cm |
Kūlana Huahana | Nā huahana hoʻomohala ponoʻī |
Voltage - Hoʻolako | Type-C 5V a i ʻole Lithium lako mana |
Ka Mahana Hana | 5°C ~ 40°C 15%~95%(haʻahaʻa) 50kPa~107.4kPa |
kaiapuni waihona | -20°C ~ 55°C 15%~95%( haʻahaʻa) 50kPa~107.4kPa |
Nā hiʻohiʻona hahai
1\ Ana pololei kiʻekiʻe ma ka haʻahaʻa perfusion
2 \ He kūpono no nā pōpoki, nā ʻīlio, nā bipi a me nā holoholona ʻē aʻe nona ka puʻuwai o ka puʻuwai mai 20 a 300bpm, inā ʻoi aku ʻoe i kēia pae, hiki iā mākou ke hoʻonohonoho i ka hoʻoponopono.
3\ Nā ʻāpana hoʻohana ākea: Nui nā holoholona ʻaʻole hiki ke ʻaʻahu ʻia ma ke alelo no ke ana ʻana i ka wā e ʻike ai, e like me nā pōpoki a me nā lapeti.He liʻiliʻi loa nā ʻōlelo, no laila e koho maʻalahi e kau iā lākou ma nā pepeiao a me nā ʻāpana ʻē aʻe.Eia naʻe, loaʻa pinepine nā pepeiao i ka perfusion haʻahaʻa a me nā hōʻailona maikaʻi ʻole.Hoʻolālā ʻo Narigmed iā lākou ma o nā noiʻi kūikawā a me nā algorithm software.Hiki iā ia ke hoʻoponopono i ia mau pilikia a maʻalahi ke hōʻike i ka waiwai i ka wā e hoʻohana ai i ka probe.
4 \ ʻO ka liʻiliʻi liʻiliʻi, maʻalahi ke kau, paʻa ka huahana a ʻaʻole maʻalahi e hāʻule ma muli o ka huki ʻana, a hoʻohana ka probe i kahi interface SCSI me kahi laka ʻaʻole maʻalahi e wehe.
5\ Hōʻike ʻehā mau ʻāpana (Spo2\PR\RR\PI), me ka hōʻike ʻana i ke au o ka mōʻaukala a me ka nīnau hanana hoʻāla, kākoʻo pū ka mana i hoʻonui ʻia i ke ana koko.