FRO-100 CE FCC RR Spo2 Pediatric Pulse Oximeter Home Hoʻohana Pulse Oximeter
ANO | Nānā hale |
Māhele | Pulse oximeter |
moʻo | narigmed® FRO-100 |
Pūʻolo | 1pcs / pahu, 60 pahu / pahu |
ʻAno hōʻike | OLED keʻokeʻo |
Hoʻohālikelike hōʻike | SPO2\PR\PI\RR |
SpO2 ana laula | 35% ~ 100% Ultra ākea ākea |
SpO2 ana pololei | ±2%(70%~100%) |
Launa ana PR | 25~250bpm Nui ākea ākea |
PR ana Pono | ʻO ka nui o ± 2bpm a me ± 2% |
Hana kū'ē | SpO2±3% PR ±4bpm |
Haʻahaʻa perfusion hana | SPO2 ±2%, PR ±2bpm |
ka palena hou | Hōʻike ka ʻāpana hou i ka PI \ perfusion intensity |
perfusion Index Range | 0.02%~20% |
Laki hanu | 4rpm~70rpm |
Manawa puka mua/manawa ana | 4s |
Pani 'akomi | E pio ka mana ma hope o ka puka ʻana o ka manamana lima 8s\Hoʻopau ʻakomi i 8 kekona |
ʻoluʻolu | Silicone cavity finger pad, hiki ke hoʻohana ʻoluʻolu no ka manawa lōʻihi |
plethysmogram | ʻAE |
E hoʻololi i ke kuhikuhi hōʻike | Hoʻololi lima ma ka paʻamau, hiki ke hoʻololi ʻia ka hoʻololi ʻakomi |
Hōʻike haʻahaʻa haʻahaʻa\Ke kūlana Bateri | ʻAE |
Ke nānā nei i ka ʻikepili mōʻaukala | ʻAE |
Hoʻomanaʻo kōkua olakino | ʻAE |
Hiki ke hoʻololi i ka irradiance | Hiki ke hoʻololi ʻia ka ʻōlinolino o ka pale |
Hoʻohana mana maʻamau | <30mA |
Kaumaha | 54g (me ka ʻeke me ka ʻole o nā pihi) |
ʻAhaʻi | 62mm * 35mm * 31mm |
Kūlana Huahana | Nā huahana hoʻomohala ponoʻī |
Voltage - Hoʻolako | 2*1.5V AAA Bateri |
Ka Mahana Hana | 5°C ~ 40°C 15%~95%( haʻahaʻa) 50kPa~107.4kPa |
kaiapuni waihona | -20°C ~ 55°C 15%~95%( haʻahaʻa) 50kPa~107.4kPa |
Nā hiʻohiʻona hahai
1. ʻO ke ana kiʻekiʻe ma lalo o ka perfusion haʻahaʻa. Ma lalo o nā kūlana perfusion nāwaliwali me PI=0.025%, ʻo ka pololei o ke ana ʻana o ka oxygen koko o Narigmed ʻo SpO2 ±2%.
2. ʻO ka hana anti-hoʻomaʻamaʻa, ka pololei o ke ana ʻana o ka pulse he ± 2bpm ma lalo o nā kūlana hoʻoikaika kino
3. Hoʻopili piha i ka silicone-uhi ʻia nā manamana lima, ʻoluʻolu a me ke kaomi ʻole
4. Hoʻohui i ka hanu hanu (RR) puka ana wikiwiki (tip: loaʻa ma CE a me NMPA).
5. Hōʻike i ka hana hoʻololi ʻana i ka pale.
6. Health Asst (Health Status Report): Aia kahi maka liʻiliʻi ma ka pale e uila ana i kēlā me kēia ʻewalu kekona me ka manawa o 10 a 12 kekona. I ka wā ʻaʻole ʻōlinolino nā maka liʻiliʻi, e kaomi a paʻa i ke pihi mana no ke komo ʻana i ka hana wikiwiki o ka nānā ʻana i ke olakino, ʻo ia ka mea e hōʻeuʻeu inā kānalua ʻia ka hypoxia a i ʻole ka puʻuwai kiʻekiʻe. E ʻoluʻolu e kali e haʻi aku i ka mea kūʻai aku i ke kūlana.
Nā hiʻohiʻona noiʻi
1. Ma muli o nā waiwai anti-kinesis, hiki ke hāʻawi ʻia i nā poʻe maʻi me ka maʻi o Parkinson
2. Ma muli o ka nawaliwali o ka perfusion hana, ua kūpono ia no nā wahi pāpū, nā kānaka me ke kahe koko ʻilihune, a me nā mākua a me nā keiki.
3. Hiki i ka haukapila ke hana, me ka palapala hoʻopaʻa inoa
4. He kūpono no ka ʻili ʻeleʻele