NOMS-01 SPO2 Pākuʻina Module
Huahana Huahana
inoa mea kūʻai | NOMS-01 Spo2 Parameter Module |
Nui | 31mm * 18mm * 3mm |
Nā ʻano uea | Paʻa paʻa |
Palapala noi | makua/Pediatric/Neonatal |
Spo2 ana laula | 35% ~ 100% ultra ākea ākea |
Spo2 ana pololei | ± 2%(70%~100%) |
Pono pono ana ana PR | ʻO ka nui o ±2bpm a me +2% |
Lahi hōʻike PI | 0.02%-20% |
ʻO ka hana anti-motion (1 ~ 4Hz, 1 ~ 2cm i hoʻopaʻa ʻia / hoʻopilikia pinepine ʻia) | Spo2:+3% PR: ka nui o +4bpm a me+4% |
Haʻahaʻa perfusion hana | Spo2 ±2%, PR ±2bpm |
Kākoʻo ʻana i ke ana perfusion haʻahaʻa | Hiki ke emi ma lalo o 0.025% me ka noiʻi o Narigmed |
Puana hawewe | Kiʻikuhi lāʻau/Pulse wave |
ʻano kamaʻilio | Kiʻikuhi lāʻau/Pulse wave |
Hoʻopaʻa ʻana i ka ʻike / ʻike hāʻule ʻole | ʻAE |
Hoʻoponopono ʻōlima | ʻAE |
Lako ikehu | ʻAno-C, 5V DC/<45mA |
Ana hanu (RR) | 4-70rpm |
Launa ana PR | 25~250bpm ākea ākea ākea |
Wehewehe pōkole
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou